Homepage » PRODUCTS » KINNEGRIP PILLARS » Removable pillars with 3 locks

Removable pillars with 3 locks

CODE              DESCRIPTION SURFACE  H   H1 H2 H3 WEIGHT
1450936FDX05 front right painted 1100  457 200 300 5,3
1450936FSX05 front left painted 1100 457 200 300 5,3
1450938-C05 center painted 1100 457 200 300 15,1
1450939-C05 center top painted 1100 457 200 300 17,8
1450940FDX05 rear right painted 1100 457 200 300 14,6
1450940FSX05 rear left painted 1100 457 200 300 14,6
1450942FDX05 front right painted 1200  457 300 300 5,7
1450942FSX05 front left painted 1200 457 300 300 5,7
1450944-C05 center painted 1200 457 300 300 16,8 
1450945-C05 center top painted 1200 457 300 300 19,4 
1450946FDX05 rear right painted 1200 457 300 300 16,2
1450946FSX05 rear left painted 1200 457 300 300 16,2
    

Product specification

Code:
 
    
Removable pillars with 3 locksRemovable pillars with 3 locks

I accept the Privacy Notice

    
http://www.eurowindgroup.com COMPANY  |   PRODUCTS  |   CATALOGUE  |   GALLERY  |  CONTACTS   |  REQUEST     
Magyar English Română Slovenčina Slovenčina Русский Русский Deutsch Deutsch
Eurowind © 2012. All Rights Reserved